Forecast Accuracy Overview

NWS Preferred NWS Only Open-Meteo Only

Provider Accuracy (All Locations)

Provider Samples Temp RMSE (F) Temp Bias (F) Humidity RMSE (%) Wind RMSE (mph) Wind Bias (mph)
google_weather 2,653,554 4.53 -0.79 13.48 28.76 -23.86
weatherkit 3,304,354 4.87 -0.04 13.07 28.63 -23.55
pirate_weather 3,351,275 5.06 +0.21 14.09 28.24 -23.04
open_meteo_gfs 3,234,709 5.57 -0.12 17.18 27.41 -21.86
nws_nbm 3,065,856 5.74 +0.28 15.42 28.18 -23.17
open_meteo_ecmwf 3,234,050 5.8 -0.81 15.63 29.03 -23.74
nws 3,354,208 5.86 +0.22 15.66 28.18 -23.07

Temperature RMSE by Location

Location google_weathernwsnws_nbmopen_meteo_ecmwfopen_meteo_gfspirate_weatherweatherkit
Overall 4.53F 5.86F 5.74F 5.8F 5.57F 5.06F 4.87F
Chicago 6.59F 6.48F 6.3F 6.7F 6.93F 6.34F 5.86F
Dallas 4.11F 5.18F 4.98F 5.15F 5.53F 5.17F 4.8F
Houston 3.16F 4.07F 3.97F 3.95F 4.71F 3.94F 3.81F
Los Angeles 4.88F 6.94F 6.93F 6.19F 6.35F 5.42F 6.01F
Miami 2.76F 6.51F 6.48F 3.18F 3.58F 3.22F 2.64F
New York 4.85F 5.69F 5.59F 7.1F 5.66F 5.99F 5.23F
Philadelphia 4.95F 5.65F 5.36F 6.47F 6.01F 5.53F 5.21F
Santa Monica 3.43F 6.14F 6.14F 6.22F 4.98F 3.47F 4.24F
Washington 4.89F 5.6F 5.37F 6.06F 5.72F 5.48F 5.13F

Collection Health (Last 24h)

Provider Status Count Hours Collected Avg Duration (ms)
google_weather ok 216 51,840 3427.0
nws ok 216 38,900 216.0
nws_nbm ok 216 33,538 169.0
nws_observation ok 36 1,728
open_meteo_archive ok 36 2,592
open_meteo_ecmwf ok 216 33,804 721.0
open_meteo_gfs ok 216 33,804 780.0
pirate_weather ok 216 36,288 218.0
weatherkit ok 216 36,288 151.0

Locations

NameStateCoordinatesNWS Office
Santa Monica primary CA 34.0195, -118.4912 LOX
Los Angeles CA 34.0522, -118.2437 LOX
New York NY 40.7128, -74.006 OKX
Chicago IL 41.8781, -87.6298 LOT
Dallas TX 32.7767, -96.797 FWD
Houston TX 29.7604, -95.3698 HGX
Washington DC 38.9072, -77.0369 LWX
Philadelphia PA 39.9526, -75.1652 PHI
Miami FL 25.7617, -80.1918 MFL