Forecast Accuracy Overview

NWS Preferred NWS Only Open-Meteo Only

Provider Accuracy (All Locations)

Provider Samples Temp RMSE (F) Temp Bias (F) Humidity RMSE (%) Wind RMSE (mph) Wind Bias (mph)
google_weather 4,171,808 4.22 -0.38 12.46 4.21 -1.50
weatherkit 6,180,068 4.48 +0.12 12.19 4.19 -1.74
pirate_weather 6,218,540 4.52 +0.21 13.02 4.23 -1.28
nws_nbm 5,720,770 5.24 +0.18 14.24 4.48 -1.50
nws 6,223,020 5.32 +0.15 14.42 4.29 -1.44
open_meteo_gfs 5,892,668 5.39 +0.25 16.71 4.38 -0.64
open_meteo_ecmwf 5,893,396 5.47 -0.06 15.22 4.75 -2.57
composite 2,380,371 5.82 +0.06 11.91 4.06 -1.99

Temperature RMSE by Location

Location compositegoogle_weathernwsnws_nbmopen_meteo_ecmwfopen_meteo_gfspirate_weatherweatherkit
Overall 5.82F 4.22F 5.32F 5.24F 5.47F 5.39F 4.52F 4.47F
Chicago 5.43F 5.82F 5.68F 5.53F 5.75F 6.22F 5.65F 5.14F
Dallas 5.75F 3.81F 4.46F 4.31F 4.78F 5.17F 4.44F 4.16F
Houston 5.43F 3.15F 3.85F 3.78F 3.68F 4.57F 3.68F 3.63F
Los Angeles 6.62F 4.74F 6.51F 6.54F 6.53F 7.01F 4.85F 5.9F
Miami 5.86F 2.78F 6.25F 6.22F 3.29F 3.64F 3.26F 2.81F
New York 5.53F 4.66F 5.11F 5.02F 6.16F 5.36F 5.39F 4.77F
Philadelphia 6.3F 4.54F 5.03F 4.83F 5.68F 5.55F 4.76F 4.66F
Santa Monica 5.52F 3.12F 5.49F 5.52F 6.9F 4.86F 3.18F 3.8F
Washington 5.82F 4.45F 4.97F 4.8F 5.37F 5.46F 4.74F 4.66F

Collection Health (Last 24h)

Provider Status Count Hours Collected Avg Duration (ms)
composite ok 216 36,306 2228.0
google_weather ok 108 25,920 3793.0
nws ok 216 38,751 264.0
nws_nbm ok 216 33,541 239.0
nws_observation ok 36 1,727
open_meteo_archive ok 36 2,592
open_meteo_ecmwf ok 216 33,804 862.0
open_meteo_gfs ok 216 33,804 1011.0
pirate_weather ok 216 36,288 341.0
weatherkit ok 216 36,288 220.0

Locations

NameStateCoordinatesNWS Office
Santa Monica primary CA 34.0195, -118.4912 LOX
Los Angeles CA 34.0522, -118.2437 LOX
New York NY 40.7128, -74.006 OKX
Chicago IL 41.8781, -87.6298 LOT
Dallas TX 32.7767, -96.797 FWD
Houston TX 29.7604, -95.3698 HGX
Washington DC 38.9072, -77.0369 LWX
Philadelphia PA 39.9526, -75.1652 PHI
Miami FL 25.7617, -80.1918 MFL