Forecast Accuracy Overview

NWS Preferred NWS Only Open-Meteo Only

Provider Accuracy (All Locations)

Provider Samples Temp RMSE (F) Temp Bias (F) Humidity RMSE (%) Wind RMSE (mph) Wind Bias (mph)
google_weather 5,907,874 4.12 -0.48 12.17 3.94 -1.02
weatherkit 9,209,508 4.29 +0.07 11.92 3.88 -1.27
pirate_weather 9,244,739 4.43 +0.17 13.13 4.07 -0.73
nws_nbm 8,521,719 4.99 +0.07 14.02 4.34 -0.96
nws 9,248,217 5.08 +0.05 14.21 4.13 -0.90
open_meteo_ecmwf 8,711,083 5.15 -0.05 14.54 4.37 -2.11
open_meteo_gfs 8,710,397 5.23 +0.35 16.62 4.24 -0.17
composite 4,660,006 5.24 -0.09 12.04 3.77 -1.33

Temperature RMSE by Location

Location compositegoogle_weathernwsnws_nbmopen_meteo_ecmwfopen_meteo_gfspirate_weatherweatherkit
Overall 5.24F 4.12F 5.08F 4.99F 5.15F 5.23F 4.43F 4.29F
Chicago 5.07F 5.39F 5.36F 5.21F 5.43F 5.89F 5.33F 4.94F
Dallas 5.1F 3.86F 4.25F 4.1F 4.59F 4.97F 4.22F 4.03F
Houston 5.03F 3.14F 3.84F 3.76F 3.63F 4.62F 3.7F 3.57F
Los Angeles 5.93F 4.53F 6.14F 6.14F 5.95F 6.57F 4.77F 5.45F
Miami 5.11F 2.69F 5.91F 5.88F 3.27F 3.66F 3.19F 2.78F
New York 4.97F 4.49F 4.94F 4.83F 5.72F 5.24F 5.33F 4.59F
Philadelphia 5.56F 4.35F 4.82F 4.63F 5.27F 5.29F 4.52F 4.4F
Santa Monica 5.06F 3.65F 5.27F 5.27F 6.49F 5.04F 3.73F 3.75F
Washington 5.24F 4.32F 4.8F 4.62F 5.1F 5.27F 4.59F 4.47F

Collection Health (Last 24h)

Provider Status Count Hours Collected Avg Duration (ms)
composite ok 216 36,260 2901.0
google_weather ok 108 25,920 2360.0
nws ok 216 38,709 232.0
nws_nbm ok 216 33,543 177.0
nws_observation ok 36 1,728 —
open_meteo_archive ok 36 2,592 —
open_meteo_ecmwf ok 216 33,804 875.0
open_meteo_gfs error 2 0 695.0
open_meteo_gfs ok 214 33,468 1067.0
pirate_weather ok 216 36,288 307.0
weatherkit ok 216 36,288 337.0

Locations

NameStateCoordinatesNWS Office
Santa Monica primary CA 34.0195, -118.4912 LOX
Los Angeles CA 34.0522, -118.2437 LOX
New York NY 40.7128, -74.006 OKX
Chicago IL 41.8781, -87.6298 LOT
Dallas TX 32.7767, -96.797 FWD
Houston TX 29.7604, -95.3698 HGX
Washington DC 38.9072, -77.0369 LWX
Philadelphia PA 39.9526, -75.1652 PHI
Miami FL 25.7617, -80.1918 MFL